Prices of 16 applicant tracking systems
List prices from each vendor's website, checked on November 11, 2026. "Third-party" marks figures the vendor does not publish. The table is also available as open data on GitHub (CSV, CC BY 4.0).
| Product | Starting price | Pricing | Free plan | Trial |
|---|---|---|---|---|
| Evander | Free, then from $79/month | Free plan. Startup $79–299/month billed yearly ($99–379 monthly) for up to 100 people; Growth from $449/month for 101–500. Priced by company size; unlimited jobs and teammates. | Yes: unlimited jobs and teammates, 50 AI resume scorings a month | 14 days of Startup, no card |
| Ashby | From $300/month | Foundations: $300 (1–10 employees), $400 (11–25), $500 (26–50), $700 (51–75), $900 (76–100) a month; 10% off for a yearly commitment. Plus and Enterprise by quote. SSO is a $100/month add-on. | No | None listed |
| Greenhouse | Quote only | Not published (plans Core, Plus, Pro). Third-party buyer data: about $27,000 a year on average (Vendr), median $26,646 (CostBench). | No | None listed |
| Lever | Quote only | Not published. Third-party buyer data puts typical contracts at roughly $12,000–24,000 a year (Vendr). | No | None listed |
| Workable | From $299/month | Standard $299, Premier $599, Enterprise $719 a month for 1–20 employees; higher for larger companies. Texting ($89), video interviews ($109) and assessments ($59) are monthly add-ons on Standard. | No | 15 days |
| Dover | Free, Premium $199/month | Free ATS: $0 with unlimited users, jobs and candidates. Premium ATS: $199 a month flat. Fractional recruiters are billed separately at the recruiter's rate. | Yes: unlimited users, jobs and candidates | Not needed |
| Gem | Custom; startup program | Custom, based on full-time employee count. Startup program: companies under 30 employees get Gem All-in-One free for six months, then 50% off; reduced rates for 30–100 employees. | No (six months free under 30 employees) | None listed |
| Kula | From $5,120/year | One all-inclusive package priced by headcount (tiers 1–50, 51–75, 76–100, 101–1,000+). The page shows $5,120 a year with annual billing; larger tiers by quote. | No | None listed (product tour) |
| Breezy HR | From $157/month | Startup $157, Growth $273, Business $439 a month billed yearly ($189, $329, $529 month to month). Flat prices with unlimited users and positions. | No | 14 days, no card |
| Teamtailor | Quote only | Not published. Every quote includes unlimited users and job postings. | No | None listed |
| BambooHR | From $250/month | An HR system with hiring built in. For 25 or fewer employees: Core $250, Pro $425, Elite $650 a month flat; above that $10–25 per employee a month. Job openings are capped at 5, 25 and 50 by plan. | No | None listed |
| JazzHR | From $1,000/year | Hero $1,000, Plus $3,480, Pro $5,508 a year, billed yearly. Hero starts at 3 job postings a month. | No | None listed |
| Manatal | From $15/user/month | Professional $15, Enterprise $35, Enterprise Plus $55 per user a month billed yearly ($19, $39, $59 monthly). Professional is capped at 15 jobs and 10,000 candidates. | No | 14 days, no card |
| Zoho Recruit | Free, paid per recruiter | Free, Standard and Enterprise editions, priced per recruiter license. Active jobs per license: 1, 10 and 20. | Yes: 1 active job per recruiter | 15 days of Enterprise |
| Pinpoint | Quote only | Not published. | No | None listed |
| Recruitee | By company size | Plans Start, Advance and Optimize, priced by plan, number of employees and billing period, with a one-year minimum contract. Start is limited to 5 active job posts. | No | Free trial, no card |
| JOIN | From €17 per job/month | Standard €17 per active job a month billed yearly (€20 monthly), Advanced €34 per job; Enterprise from 15 open roles by quote. | No | 14 days of Advanced |
The four pricing models
| Model | Who uses it | What to watch |
|---|---|---|
| By company size | Ashby, Workable, Evander, Kula, Recruitee, BambooHR | The price jumps when you cross a headcount band, even if you hire the same number of people. |
| Per seat | Manatal, Zoho Recruit, Gem | Cheap for one recruiter, expensive once hiring managers and interviewers need access. |
| Flat or per job | Breezy HR, Dover, JazzHR, JOIN | Check the caps on open jobs and what counts as an active job. |
| Quote only | Greenhouse, Lever, Teamtailor, Pinpoint | Expect annual contracts, and ask about implementation fees and renewal increases. |
Costs that are not in the headline price
- AI credits. Ashby includes 1,500 AI credits a month on Foundations. Workable includes 3,000 credits and sells 5,000 more for $600. Breezy HR sells AI as an add-on from $30 per 100,000 credits. Kula, Teamtailor and Manatal include AI without metering. Evander includes a monthly number of resume scorings per plan (50, 500 or 5,000) and pauses screening rather than billing more.
- Single sign-on. $100 a month at Ashby; on Manatal only in Enterprise Plus.
- Texting, video and assessments. $89, $109 and $59 a month on Workable Standard.
- Job limits. BambooHR caps open jobs at 5, 25 or 50 by plan; Manatal Professional at 15; Recruitee Start at 5; JOIN charges per active job.
- Minimum terms. Recruitee has a one-year minimum contract; Kula bills yearly by default.
What a ten-person startup pays
| Product | Plan | Per month |
|---|---|---|
| Dover | Free ATS | $0 |
| Evander | Free | $0 |
| Evander | Startup, 1–10 people | $79 billed yearly, $99 monthly |
| Breezy HR | Startup | $157 billed yearly, $189 monthly |
| Dover | Premium ATS | $199 |
| BambooHR | Core, 25 or fewer employees | $250 |
| Workable | Standard, 1–20 employees | $299 |
| Ashby | Foundations, 1–10 employees | $300 |
| Kula | All-inclusive | About $427 ($5,120 a year) |
Questions
How much does an ATS cost?
From $0 to about $400 a month for a small company, and from roughly $12,000 to more than $30,000 a year for mid-size companies on quote-only products such as Greenhouse and Lever. Published starting prices in November 2026: Manatal $15 per user a month, Evander $79 a month, Breezy HR $157, BambooHR $250, Workable $299, Ashby $300.
What is the cheapest ATS?
Free plans exist at Dover (unlimited users, jobs and candidates), Evander (unlimited jobs and teammates, 50 AI resume scorings a month) and Zoho Recruit (one active job per recruiter). The cheapest paid plans are Manatal at $15 per user a month and Evander at $79 a month for a whole company of up to ten people.
How much does Ashby cost?
Ashby's Foundations plan costs $300 a month for 1–10 employees, $400 for 11–25, $500 for 26–50, $700 for 51–75 and $900 for 76–100, with 10% off for a yearly commitment. Plans for more than 100 employees are by quote.
How much does Greenhouse cost?
Greenhouse does not publish prices. Third-party buyer data from Vendr puts the average contract at about $27,000 a year, and CostBench reports a median of $26,646.
How much does Workable cost?
Workable Standard costs $299 a month and Premier $599 a month for companies with 1–20 employees, and more for larger companies. There is a 15-day free trial and no free plan.
How much does Evander cost?
Evander has a free plan. Startup costs $79 a month billed yearly for 1–10 people ($99 monthly), $129 for 11–25, $199 for 26–50 and $299 for 51–100. Growth for 101–500 people starts at $449 a month billed yearly.